Top 15 Intersections for Bicycle Crashes in Orange County

| Intersection | City | Bicyclist Injuries |
| UNIVERSITY BLVD & FORSYTH RD | Unincorporated | 13 |
| SR436 & CURRY FORD RD | Orlando | 10 |
| ORANGE BLOSSOM TRL & AMERICANA BLVD | Unincorporated | 7 |
| CONWAY RD S & CURRY FORD RD | Orlando | 7 |
| GOLDENROD RD & PERSHING AVE | Unincorporated | 7 |
| SILVER STAR RD & PINE HILLS RD | Unincorporated | 6 |
| ORANGE BLOSSOM TRL & OAK RIDGE RD | Unincorporated | 6 |
| SR436 & ALOMA AVE | Unincorporated | 6 |
| KIRKMAN RD & CONROY RD | Orlando | 5 |
| ALAFAYA TRL & SCIENCE DR | Unincorporated | 5 |
| JOHN YOUNG PKY & AMERICANA BLVD | Unincorporated | 5 |
| SILVER STAR RD & POWERS DR | Unincorporated | 5 |
| ORANGE BLOSSOM TRL & HOLDEN AVE | Unincorporated | 5 |
| LEE RD & EDGEWATER DR | Unincorporated | 5 |
| AVALON PARK BLVD & TIMBER SPRINGS BLVD | Unincorporated | 5 |
| Intersection | City | Bicyclist Fatalities |
| SR50 & DEAN RD | Unincorporated | 1 |
| ORANGE AVE & BUTLER DR | Orlando | 1 |
| KIRKMAN RD & PINE SHADOW PKY | Orlando | 1 |
| JOHN YOUNG PKY & TOWN CENTER BLVD | Unincorporated | 1 |
| AVALON PARK BLVD & WATERFORD CHASE PKY | Unincorporated | 1 |
| SR50 & JOHN YOUNG PKY | Orlando | 1 |
| ORANGE BLOSSOM TRL S & TROPICAL DR | Unincorporated | 1 |
| FORSYTH RD N & COLONIAL DR | Unincorporated | 1 |
| SAND LAKE RD & CHANCELLOR DR | Unincorporated | 1 |
| ORANGE AVE & MURIEL ST | Orlando | 1 |
| SR50 & OLD CHENEY HWY | Unincorporated | 1 |
| SR436 & HANGING MOSS RD | Orlando | 1 |
| APOPKA VINELAND RD & BALBOA DR | Unincorporated | 1 |
| LANDSTAR BLVD & PINNACLE COVE BLVD | Unincorporated | 1 |
| LAKEMONT AVE & GREENWICH AVE | Winter Park | 1 |
Top 15 Intersections for Pedestrian Crashes in Orange County
| Intersection | City | Pedestrian Injuries |
| SR50 & JOHN YOUNG PKY | Orlando | 12 |
| GOLDENROD RD & GEORGE ANN ST | Winter Park | 11 |
| S KIRKMAN RD & CONROY RD | Orlando | 10 |
| SILVER STAR RD & PINE HILLS RD | Unincorporated | 10 |
| SR50 & N MAGNOLIA AVE | Orlando | 9 |
| ORANGE BLOSSOM TRL & CHANCERY LN | Unincorporated | 9 |
| HIAWASSEE RD N & SILVER STAR RD | Unincorporated | 9 |
| SILVER STAR RD & POWERS DR | Unincorporated | 9 |
| SR50 & N PRIMROSE DR | Orlando | 8 |
| SR436 & LA COSTA DR | Orlando | 8 |
| ORANGE AVE & CENTRAL BLVD | Orlando | 8 |
| ORANGE BLOSSOM TRL & OAK RIDGE RD | Unincorporated | 8 |
| INTERNATIONAL DR & BELZ PKY | Orlando | 7 |
| GARLAND AVE & CENTRAL BLVD | Orlando | 7 |
| CRYSTAL LAKE ST & ORANGE AVE | Orlando | 7 |
| Intersection | City | Pedestrian Fatalities |
| SR436 & OLD CHENEY HWY | Unincorporated | 6 |
| ORANGE BLOSSOM TRL S & 41ST ST | Unincorporated | 3 |
| SILVER STAR RD & N PINE HILLS RD | Unincorporated | 2 |
| SILVER STAR RD & HIAWASSEE RD | Unincorporated | 2 |
| COLONIAL DR & KIRKMAN RD | Unincorporated | 2 |
| SR50 & ROUSE LAKE RD | Unincorporated | 2 |
| SILVER STAR RD & COAST LINE DR | Orlando | 2 |
| ORANGE BLOSSOM TRL & LANDSTREET RD | Unincorporated | 2 |
| ORANGE BLOSSOM TRL & LAKE JESSAMINE DR | Unincorporated | 2 |
| LANDSTAR BLVD & TOWN CENTER BLVD | Unincorporated | 2 |
| ASHLEY BLVD & ROCK SPRINGS RD | Apopka | 2 |
| LANDSTAR BLVD & MISLEY DR | Unincorporated | 2 |
| SR50 & JOHN YOUNG PKY | Orlando | 1 |
| GOLDENROD RD & GEORGE ANN ST | Winter Park | 1 |
| KIRKMAN RD & CONROY RD | Orlando | 1 |
Top 15 Intersections for Bicycle Crashes in Seminole County
| Intersection | City | Bicyclist Injuries |
| SR436 & WYMORE RD | Altamonte Springs | 7 |
| SR436 & HOWELL BRANCH RD | Casselberry | 5 |
| SR434 & FLORIDA CENTRAL PKY | Longwood | 5 |
| SR436 & US-17-92 | Casselberry | 5 |
| SR434 & TUSCORA DR | Winter Springs | 5 |
| SR436 & PALM SPRINGS DR | Altamonte Springs | 4 |
| SR436 & SAUSALITO BLVD | Casselberry | 4 |
| SR434 & PARKSTONE BLVD | Winter Springs | 4 |
| SR434 & RONALD REAGAN BLVD | Longwood | 3 |
| US17-92 & AIRPORT BLVD | Sanford | 3 |
| US17-92 & W 15TH ST | Sanford | 3 |
| SR436 & MONTGOMERY RD | Altamonte Springs | 3 |
| BROADWAY ST & LOCKWOOD RD | Oviedo | 3 |
| TUSKAWILLA RD & RED BUG LAKE RD | Unincorporated | 3 |
| US17-92 & LIVE OAK GDNS | Casselberry | 3 |
| Intersection | City | Bicyclist Fatalities |
| SR436 & KEWANNEE TRL | Casselberry | 1 |
| MONTGOMERY RD & W CENTRAL PKY | Altamonte Springs | 1 |
| BROADWAY ST & SLAVIA PT | Oviedo | 1 |
| MAITLAND BLVD & EDEN PARK RD | Altamonte Springs | 1 |
| SR434 & SUNSHINE LN | Altamonte Springs | 1 |
| US17-92 & GOLDEN DAYS DR | Casselberry | 1 |
| SR46 & S SUMMERLIN AVE | Sanford | 1 |
| WILLA SPRINGS DR & TUSKAWILLA RD | Winter Springs | 1 |
Top 15 Intersections for Pedestrian Crashes in Seminole County
| Intersection | City | Pedestrian Injuries |
| US17-92 & LAKE MARY BLVD | Sanford | 12 |
| ALTAMONTE DR & CRANES ROOST BLVD | Altamonte Springs | 7 |
| US17-92 & AMERICANA BLVD | Sanford | 5 |
| SR436 & OXFORD RD | Casselberry | 4 |
| US17-92 & FLORIDA ST | Sanford | 4 |
| ALTAMONTE DR & PALM SPRINGS DR | Altamonte Springs | 4 |
| US17-92 & SR-434 | Longwood | 4 |
| ALTAMONTE DR & FESTIVAL DR | Altamonte Springs | 4 |
| ALTAMONTE DR & BOSTON AVE | Altamonte Springs | 4 |
| SR434 & WEST TOWN PKY | Altamonte Springs | 4 |
| FRENCH AVE & SANTA BARBARA DR | Sanford | 4 |
| SR436 & & WYMORE RD | Altamonte Springs | 3 |
| SR436 & HOWELL BRANCH RD | Casselberry | 3 |
| RONALD REAGAN BLVD & SR-434 | Longwood | 3 |
| US17-92 & AIRPORT BLVD | Sanford | 3 |
| Intersection | City | Pedestrian Fatalities |
| NORTHWESTERN AVE & LA SALLE DR | Sanford | 2 |
| SR436 & OXFORD RD | Casselberry | 1 |
| US17-92 & RONALD REAGAN BLVD | Sanford | 1 |
| SR436 & WYMORE RD | Altamonte Springs | 1 |
| SR436 & SR-434 | Altamonte Springs | 1 |
| FRENCH AVE & W 20TH ST | Sanford | 1 |
| SR-46 & TOWNE CENTER BLVD | Unincorporated | 1 |
| FRENCH AVE & W 15TH ST | Sanford | 1 |
| OXFORD RD & FERNWOOD BLVD | Unincorporated | 1 |
| BAYOU DR & CROSS ST | Casselberry | 1 |
| LAKE MARY BLVD & FOREST BLVD | Lake Mary | 1 |
| MCKAY BLVD & HUGHES AVE | Sanford | 1 |
| LAKE MARY BLVD & 5TH ST | Lake Mary | 1 |
| US-17-92 & WILDMERE AVE | Longwood | 1 |
| SR436 & MONARCH CIR | Casselberry | 1 |
Top 15 Intersections for Bicycle Crashes in Osceola County
| Intersection | City | Bicyclist Injuries |
| US-192 & ARMSTRONG BLVD | Kissimmee | 3 |
| BUENAVENTURA BLVD & ROYAL PALM DR | Unincorporated | 3 |
| US192 & SIESTA LAGO DR | Unincorporated | 3 |
| BELLALAGO DR & PLEASANT HILL RD | Unincorporated | 3 |
| DONEGAN AVE & MICHIGAN AVE | Unincorporated | 3 |
| OSCEOLA PKY & SEABREEZE CIR | Unincorporated | 3 |
| US192 & JOHN YOUNG PKY | Kissimmee | 2 |
| US192 & MAIN ST | Kissimmee | 2 |
| CYPRESS PKY & DOVERPLUM AVE | Unincorporated | 2 |
| JOHN YOUNG PKY & COLUMBIA AVE | Kissimmee | 2 |
| US192 & DYER BLVD | Kissimmee | 2 |
| US192 & MICHIGAN AVE | Kissimmee | 2 |
| US192 & CENTRAL AVE | Kissimmee | 2 |
| US192 & THACKER AVE | Kissimmee | 2 |
| US192 & POLYNESIAN ISLE BLVD | Unincorporated | 2 |
| Intersection | City | Bicyclist Fatalities |
| US192 & E MAGNOLIA ST | Kissimmee | 1 |
| COLUMBIA AVE & DELMOS AVE | Kissimmee | 1 |
| US192 & ORANGE AVE | Unincorporated | 1 |
| CARROLL ST & ORANGE BLOSSOM TRL | Unincorporated | 1 |
Top 15 Intersections for Pedestrian Crashes in Osceola County
| Intersection | City | Pedestrian Injuries |
| US192 & JOHN YOUNG PK | Kissimmee | 8 |
| US192 & HOAGLAND BLVD | Kissimmee | 8 |
| US192 & MAIN ST | Kissimmee | 6 |
| US192 & OLD VINELAND RD | Kissimmee | 5 |
| JOHN YOUNG PKY & PATRICK ST | Kissimmee | 5 |
| US192 & INTERNATIONAL DR | Unincorporated | 5 |
| CYPRESS PKY & DOVERPLUM AVE | Unincorporated | 4 |
| US192 & OREN BROWN RD | Kissimmee | 4 |
| COLUMBIA AVE & JOHN YOUNG PKY | Kissimmee | 4 |
| US192 & DYER BLVD | Kissimmee | 4 |
| US192 & DAMON AVE | Kissimmee | 4 |
| US192 & POINCIANA BLVD | Unincorporated | 4 |
| US192 & PARTIN SETTLEMENT RD | Unincorporated | 4 |
| US192 & ARMSTRONG BLVD | Kissimmee | 3 |
| US192 & PALMWAY ST | Kissimmee | 3 |
| Intersection | City | Pedestrian Fatalities |
| US192 & ARMSTRONG BLVD | Kissimmee | 1 |
| US192 & SIESTA LAGO DR | Unincorporated | 1 |
| CYPRESS PKY & N DOVERPLUM AVE | Unincorporated | 1 |
| JOHN YOUNG PKY & HILL ST | Kissimmee | 1 |
| US192 & OREN BROWN RD | Kissimmee | 1 |
| COLUMBIA AVE & THACKER AVE | Kissimmee | 1 |
| COMMERCE CENTER DR & 13TH ST | St Cloud | 1 |
| CALYPSO CAY WAY & SR-535 | Unincorporated | 1 |
| DYER BLVD & COLUMBIA AVE | Kissimmee | 1 |
| MICHIGAN AVE & LEHIGH ST | Kissimmee | 1 |
| ROSE AVE & OAK ST | Kissimmee | 1 |
| NOVA RD & PINE GROVE RD | Kissimmee | 1 |
| ORANGE BLOSSOM TRL & PARK PLACE BLVD | Kissimmee | 1 |
| SR535 & N POINCIANA BLVD | Kissimmee | 1 |
| ORANGE BLOSSOM TRL & CARROLL ST | Kissimmee | 1 |
*Data from 2009-2014


